Rates & Offers
Please find our seasonal rate table below or check our current special offers by clicking HERE.
Click HERE to contact us or to make a reservation on-line.
| 2011-2012 Season/Dates | Max. Occ.* | Room Type | Min. Stay | Nightly Rate | Sample Ski Week Package (per person)** |
| Summer 2011 | 2 | Hotel Room | 2 | $100 | NA |
| April - Nov. 22 | 4 | 1bed/1bath | 2 | $160 | NA |
| 4 | 1bed/2bath | 2 | $175 | NA | |
| 6 | 2bed/2bath | 2 | $265 | NA | |
| 8-10 | 3bed/3bath | 2 | $335 | NA | |
| Fall Special 2011 | 2 | Hotel Room | 3 | $175 | NA |
| Nov. 23 - Dec. 15 | 4 | 1bed/1bath | 3 | $275 | NA |
| 4 | 1bed/2bath | 3 | $300 | NA | |
| 6 | 2bed/2bath | 3 | $425 | NA | |
| 8-10 | 3bed/3bath | 3 | $575 | NA | |
| Regular Season 2011 | 2 | Hotel Room | 3 | $250 | $1232 |
| Dec. 16 - 25 | 4 | 1bed/1bath | 3 | $450 | $1742 |
| 4 | 1bed/2bath | 3 | $485 | $1831 | |
| 6 | 2bed/2bath | 3 | $650 | $1423 | |
| 8-10 | 3bed/3bath | 3 | $825 | $1295 | |
| Holiday Season 2011-2012 | 4 | 1bed/1bath | 7 | $600 | NA |
| Dec. 26 - Jan. 2 | 4 | 1bed/2bath | 7 | $635 | NA |
| 6 | 2bed/2bath | 7 | $900 | NA | |
| 8-10 | 3bed/3bath | 7 | $1200 | NA | |
| 2012 Season/Dates | Max. Occ. | Room Type | Min. Stay | Nightly Rate | Sample Ski Week Package (per person)** |
| Winter Special 2012 | 2 | Hotel Room | 3 | $225 | $1033 |
| Jan. 3 - Feb. 16 | 4 | 1bed/1bath | 3 | $375 | $1415 |
| 4 | 1bed/2bath | 3 | $400 | $1480 | |
| 6 | 2bed/2bath | 3 | $575 | $1192 | |
| 8-10 | 3bed/3bath | 3 | $775 | $1118 | |
| Regular Season 2012 | 2 | Hotel Room | 3 | $250 | $1232 |
| Feb. 17 - Mar. 8 |
4 | 1bed/1bath | 3 | $450 | $1742 |
| 4 | 1bed/2bath | 3 | $485 | $1831 | |
| 6 | 2bed/2bath | 3 | $650 | $1423 | |
| 8-10 | 3bed/3bath | 3 | $825 | $1295 | |
| Spring Break 2012 | 4 | 1bed/1bath | 6 | $515 | NA |
| Mar. 9 - 17 | 4 | 1bed/2bath | 6 | $545 | NA |
| 6 | 2bed/2bath | 6 | $725 | NA | |
| 8-10 | 3bed/3bath | 6 | $900 | NA | |
| Year-End Special 2012 | 2 | Hotel Room | 3 | $175 | $905 - $1040 |
| Mar. 18 - Apr. 8 |
4 | 1bed/1bath | 3 | $275 | $1160 - $1295 |
| 4 | 1bed/2bath | 3 | $300 | $1224 - $1359 | |
| 6 | 2bed/2bath | 3 | $425 | $1001 - $1136 | |
| 8-10 | 3bed/3bath | 3 | $575 | $948 - $1083 |
*Up to one additional guest aged 12 or under is allowed in each room.Additional charges apply for use of a cot or crib.
** Ski Week Prices included 6 nights lodging, 6 day lift pass, and ski week lesson pass. Sample prices assume 2 people per bedroom and do not include room taxes.
Hotel rooms are not available during the Christmas Holiday and Spring Break Periods.
Special Offers/Events
Call today for a custom package and information for extended stay discounts or review a few options below.
Wild Rivers Fly Fishing Package: Stay at the peak of luxury and fish with the Northern New Mexico's premier guides from Wild Rivers on the Fly. Stay two nights in a luxury condo or hotel room and fish for two full days with all equipments, breakfasts, and lunches included, starting at just $965 (taxes included).
Level 2 Avalanche Course: March 1-4, 2012, join Marc Beverly of Beverly Mountain Guides for a Level 2 Avalanche course co-hosted by the Edelweiss Lodge and Spa. Four night packages included course tuition start at at $935 per person (double occupancy). Call for details or go to the Beverly Mountain Guides website for more details on the course.
Ski Week Specials: Plan ahead for next winter and book one of Taos' famous ski week packages with 6 days of lessons at the famous Ernie Blake Snowsports school for as little as $966 per person (double occupancy with all taxes included). Packages include lodging for 6 nights, lift tickets, and lesson packages for two. Call for more information or to further customize a package with meals and/or spa services that best fits your needs.
Ask about our special discounted lift tickets for pre-ordered adult lift tickets in winter.

